Starfinder
Compendium
Type to search for a spell, item, class — anything!
Searches must be at least 2 characters.
*
Table 5-1 Skill Summary
Table 5-1: Skill Summary
Skill | ENV | MEC | MYS | OPR | SLN | SLD | TEC | UNTRAINED? | ABILITY |
Acrobatics | ✓ | — | — | ✓ | ✓ | ✓ | — | Yes | Dex* |
Atdletics | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | Yes | Str* |
Bluff | ✓ | — | ✓ | ✓ | — | — | — | Yes | Cha |
Computers | ✓ | ✓ | — | ✓ | — | — | ✓ | No | Int |
Culture | ✓ | — | ✓ | ✓ | — | — | — | No | Int |
Diplomacy | ✓ | — | ✓ | — | ✓ | — | — | Yes | Cha |
Disguise | ✓ | — | ✓ | ✓ | — | — | — | Yes | Cha |
Engineering | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | No | Int |
Intimidate | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | Yes | Cha |
Life Science | — | — | ✓ | — | — | — | ✓ | No | Int |
Medicine | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | No | Int |
Mysticism | — | — | ✓ | — | ✓ | — | ✓ | No | Wis |
Perception | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | Yes | Wis |
Physical Science | — | ✓ | — | — | ✓ | — | ✓ | No | Int |
Piloting | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | Yes | Dex |
Profession | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | No | Cha, Int, or Wis |
Sense Motive | ✓ | — | ✓ | ✓ | ✓ | — | — | Yes | Wis |
Sleight of Hand | ✓ | — | — | ✓ | — | — | ✓ | No | Dex* |
Stealtd | ✓ | — | — | ✓ | ✓ | — | — | Yes | Dex* |
Survival | — | — | ✓ | ✓ | — | ✓ | — | Yes | Wis |
✓= Class Skill; * Armor check penalty applies.
Attributes
Advertisement